Nice piece of land on established neighborhood, build your dream house, outside city limits, Joshua ISD schools.
Elementary School |
Middle School |
High School |
Caddo Grove Distance: 5.11 Miles |
Loflin Distance: 7.42 Miles |
Joshua Distance: 7.37 Miles |
Price History
7/30/2020 | Listed $110,000 |
8/29/2020 | 10% - $100,000 |
Block | 2 |
Development | Other, Streets Installed |
HOA Type | None |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 11 |
Property Type | Lots & Acreage |
Remarks | Nice piece of land on established neighborhood, build your dream house, outside city limits, Joshua ISD schools. |
Restrictions | Deed, No Mobile Home |
School District | Joshua ISD |
School Name | Joshua |
School Name | Caddo Grove |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Emily Estates |
Type | LND-Residential |
Utilities | Co-op Water |
Zoning | Residential |
Exterior Features
Lot Description | Acreage, Interior Lot |
Lot Size Area | 1.002 |
Lot Size Area | 1.002 |
Lot Size Area (acres) | 1.002 |
Lot Size Area (sq Ft) | 43647 |
Lot Size Units | Acres |