Beautiful newly renovated farmhouse with new plumbs and wiring. This farm house in located in the heart of Mabank closes to the schools and restaurants. This house also includes a 520sqft apartment or mother in law suite behind the main home. There is also a storage shed in the back yard.
Elementary School |
Middle School |
High School |
Central Distance: 0.37 Miles |
Mabank Distance: 0.28 Miles |
Mabank Distance: 0.58 Miles |
Price History
12/19/2020 | Listed $260,000 |
Bathrooms | 2.00 |
Block | 62 |
Construction Materials | Wood |
Flooring | Carpet |
HOA Type | None |
Handicap Access | No |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac, High Speed Internet Available |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 34 |
Other Equipment | Dishwasher |
Property Type | Residential |
Remarks | Beautiful newly renovated farmhouse with new plumbs and wiring. This farm house in located in the heart of Mabank closes to the schools and restaurants. This house also includes a 520sqft apartment |
School District | Mabank ISD |
School Name | Mabank |
School Name | Central |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Mabank Original |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488859 |
Year Built | 1921 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplaces Total | 0 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2186 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
Lot Size Area | 0.135 |
Lot Size Area | 0.135 |
Lot Size Area (acres) | 0.135 |
Lot Size Area (sq Ft) | 5880 |
Lot Size Units | Acres |
Parking Features | Other |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 0 |
Pool Y/N | 0 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 0 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |